![]() |
Lake Martin Weather Center
|
|
|
Humidity
94%
|
Pressure
30.09"
|
Wind
8
mph (WNW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 62°F | 60°F | 58°F | 55°F | 52°F | 51°F | 49°F | 47°F | 45°F | 44°F | 43°F | 40°F | 43°F | 46°F | 49°F | 50°F | 51°F | 51°F | 50°F | 48°F | 46°F | 42°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 30°F | 30°F | 30°F | 30°F | 30°F | 34°F | 39°F | 44°F | 48°F | 50°F | 52°F | 52°F | 51°F | 48°F | 43°F |
| Feels Like | 64°F | 63°F | 62°F | 60°F | 58°F | 54°F | 52°F | 49°F | 45°F | 42°F | 40°F | 39°F | 38°F | 35°F | 39°F | 41°F | 44°F | 47°F | 48°F | 47°F | 45°F | 43°F | 41°F | 37°F | 35°F | 34°F | 32°F | 31°F | 30°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 30°F | 36°F | 43°F | 47°F | 46°F | 48°F | 48°F | 47°F | 47°F | 40°F |
| Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 99% | 96% | 96% | 93% | 100% | 96% | 89% | 70% | 56% | 48% | 60% | 85% | 92% | 76% | 69% | 61% | 100% | 57% | 71% | 81% | 79% | 83% | 91% | 91% | 92% | 94% | 88% | 86% | 54% | 79% | 81% | 77% | 75% | 80% | 69% | 84% | 90% | 92% | 94% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 95% | 94% | 93% | 90% | 89% | 89% | 86% | 83% | 78% | 76% | 75% | 77% | 73% | 56% | 46% | 43% | 41% | 38% | 36% | 41% | 43% | 45% | 48% | 50% | 53% | 56% | 56% | 58% | 58% | 61% | 65% | 69% | 69% | 69% | 69% | 67% | 55% | 44% | 36% | 32% | 29% | 28% | 28% | 31% | 43% | 51% |
| Dew Point | 61°F | 61°F | 60°F | 58°F | 56°F | 50°F | 48°F | 46°F | 44°F | 40°F | 36°F | 34°F | 33°F | 33°F | 34°F | 31°F | 29°F | 28°F | 28°F | 26°F | 24°F | 25°F | 25°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 21°F | 26°F | 26°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 8 mph | 7.4 mph | 6.6 mph | 8.6 mph | 8.7 mph | 10 mph | 10 mph | 9.7 mph | 10.1 mph | 10.8 mph | 10.4 mph | 9.7 mph | 8.6 mph | 7 mph | 6.8 mph | 10.7 mph | 12.5 mph | 13.7 mph | 14.5 mph | 14.4 mph | 14 mph | 11.2 mph | 9.9 mph | 9.8 mph | 9.2 mph | 8.4 mph | 7.3 mph | 7.1 mph | 7.7 mph | 8.1 mph | 7.6 mph | 6.3 mph | 4.7 mph | 4.4 mph | 3.9 mph | 3.9 mph | 4.1 mph | 4.4 mph | 5.1 mph | 4.2 mph | 3.4 mph | 3.3 mph | 3.3 mph | 3.8 mph | 4 mph | 4.1 mph | 4.2 mph | 5 mph |
| Wind Direction |
![]() 298° WNW | ![]() 306° NW | ![]() 323° NW | ![]() 331° NNW | ![]() 331° NNW | ![]() 324° NW | ![]() 324° NW | ![]() 332° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 330° NNW | ![]() 325° NW | ![]() 319° NW | ![]() 322° NW | ![]() 328° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 340° NNW | ![]() 347° NNW | ![]() 351° N | ![]() 351° N | ![]() 358° N | ![]() 3° N | ![]() 0° N | ![]() 359° N | ![]() 355° N | ![]() 2° N | ![]() 4° N | ![]() 7° N | ![]() 16° NNE | ![]() 23° NNE | ![]() 20° NNE | ![]() 22° NNE | ![]() 24° NNE | ![]() 20° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 29° NNE | ![]() 24° NNE | ![]() 352° N | ![]() 328° NNW | ![]() 324° NW | ![]() 324° NW | ![]() 324° NW | ![]() 319° NW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Rain |
68 °F
|
55 °F
|
100% |
94% |
|
Sunday
Jan 11 |
Clouds |
52 °F
|
35 °F
|
0% |
43% |
|
Monday
Jan 12 |
Clouds |
52 °F
|
30 °F
|
0% |
32% |
|
Tuesday
Jan 13 |
Clouds |
57 °F
|
34 °F
|
0% |
33% |
|
Wednesday
Jan 14 |
Rain |
58 °F
|
38 °F
|
87% |
52% |
|
Thursday
Jan 15 |
Snow |
40 °F
|
24 °F
|
100% |
42% |
|
Friday
Jan 16 |
Clear |
46 °F
|
24 °F
|
0% |
21% |
|
Saturday
Jan 17 |
Clouds |
55 °F
|
31 °F
|
0% |
27% |
|
Sunday
Jan 18 |
Rain |
46 °F
|
24 °F
|
100% |
85% |
|
Monday
Jan 19 |
Clouds |
44 °F
|
22 °F
|
0% |
23% |
|
Tuesday
Jan 20 |
Clouds |
45 °F
|
34 °F
|
0% |
40% |
|
Wednesday
Jan 21 |
Rain |
42 °F
|
36 °F
|
100% |
73% |
|
Thursday
Jan 22 |
Rain |
41 °F
|
38 °F
|
100% |
94% |
|
Friday
Jan 23 |
Clouds |
60 °F
|
41 °F
|
0% |
73% |
|
Saturday
Jan 24 |
Clouds |
66 °F
|
50 °F
|
0% |
56% |
|
Sunday
Jan 25 |
Clouds |
66 °F
|
50 °F
|
0% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login















