![]() |
Lake Martin Weather Center
|
|
|
Humidity
90%
|
Pressure
30.03"
|
Wind
1.5
mph (W)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 61°F | 61°F | 65°F | 71°F | 79°F | 83°F | 86°F | 88°F | 88°F | 89°F | 88°F | 87°F | 85°F | 80°F | 73°F | 72°F | 70°F | 69°F | 69°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 63°F | 68°F | 71°F | 76°F | 79°F | 81°F | 83°F | 83°F | 83°F | 84°F | 82°F | 78°F | 73°F | 72°F | 70°F | 68°F | 68°F | 68°F | 65°F | 65°F | 63°F |
| Feels Like | 61°F | 61°F | 61°F | 61°F | 65°F | 71°F | 79°F | 83°F | 86°F | 87°F | 87°F | 87°F | 87°F | 86°F | 85°F | 80°F | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F | 64°F | 64°F | 63°F | 62°F | 61°F | 63°F | 68°F | 71°F | 76°F | 79°F | 81°F | 82°F | 83°F | 82°F | 82°F | 81°F | 78°F | 73°F | 71°F | 70°F | 68°F | 67°F | 68°F | 65°F | 65°F | 63°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 2% | 0% | 3% | 4% | 29% | 23% | 19% | 1% | 3% | 4% | 15% | 23% | 30% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 71% | 78% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 90% | 91% | 89% | 82% | 70% | 51% | 44% | 38% | 35% | 33% | 32% | 32% | 35% | 45% | 54% | 53% | 54% | 58% | 63% | 70% | 79% | 84% | 85% | 86% | 88% | 90% | 86% | 74% | 66% | 56% | 49% | 44% | 42% | 39% | 37% | 36% | 40% | 51% | 57% | 56% | 56% | 58% | 62% | 75% | 81% | 82% | 85% |
| Dew Point | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 59°F | 57°F | 56°F | 55°F | 55°F | 54°F | 55°F | 59°F | 58°F | 55°F | 54°F | 55°F | 56°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 54°F | 53°F | 55°F | 58°F | 57°F | 55°F | 54°F | 53°F | 54°F | 59°F | 59°F | 59°F | 58°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 30" |
| Wind Speed | 2.9 mph | 1.5 mph | 1.3 mph | 1 mph | 1.1 mph | 1.4 mph | 2.4 mph | 3.6 mph | 4.4 mph | 5.3 mph | 6.2 mph | 6.6 mph | 7.2 mph | 7.4 mph | 5 mph | 3.6 mph | 2.3 mph | 2.5 mph | 3.6 mph | 7.1 mph | 8 mph | 5.9 mph | 4.8 mph | 4.5 mph | 4.2 mph | 4 mph | 3.8 mph | 3.6 mph | 5.4 mph | 5.5 mph | 5.8 mph | 6.6 mph | 7.8 mph | 8.8 mph | 9.2 mph | 8.7 mph | 8.6 mph | 7.1 mph | 4.4 mph | 4.3 mph | 3.4 mph | 3.5 mph | 3 mph | 5.6 mph | 11 mph | 7.7 mph | 5.8 mph | 10 mph |
| Wind Direction |
![]() 260° W | ![]() 269° W | ![]() 245° WSW | ![]() 245° WSW | ![]() 181° S | ![]() 191° S | ![]() 170° S | ![]() 176° S | ![]() 182° S | ![]() 181° S | ![]() 189° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 234° SW | ![]() 265° W | ![]() 188° S | ![]() 178° S | ![]() 199° SSW | ![]() 223° SW | ![]() 227° SW | ![]() 216° SW | ![]() 227° SW | ![]() 229° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 247° WSW | ![]() 236° SW | ![]() 233° SW | ![]() 225° SW | ![]() 221° SW | ![]() 216° SW | ![]() 205° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 217° SW | ![]() 229° SW | ![]() 261° W | ![]() 282° WNW | ![]() 273° W | ![]() 291° WNW | ![]() 272° W | ![]() 278° W | ![]() 327° NNW | ![]() 360° N | ![]() 356° N | ![]() 311° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Clear |
89 °F
|
61 °F
|
0% |
38% |
|
Saturday
Apr 18 |
Clouds |
84 °F
|
61 °F
|
0% |
44% |
|
Sunday
Apr 19 |
Rain |
70 °F
|
51 °F
|
89% |
22% |
|
Monday
Apr 20 |
Clear |
79 °F
|
47 °F
|
0% |
21% |
|
Tuesday
Apr 21 |
Clouds |
79 °F
|
54 °F
|
0% |
24% |
|
Wednesday
Apr 22 |
Clouds |
82 °F
|
56 °F
|
0% |
25% |
|
Thursday
Apr 23 |
Clear |
84 °F
|
57 °F
|
0% |
26% |
|
Friday
Apr 24 |
Clouds |
82 °F
|
60 °F
|
0% |
34% |
|
Saturday
Apr 25 |
Rain |
74 °F
|
59 °F
|
100% |
87% |
|
Sunday
Apr 26 |
Clear |
77 °F
|
51 °F
|
0% |
23% |
|
Monday
Apr 27 |
Clear |
69 °F
|
48 °F
|
0% |
19% |
|
Tuesday
Apr 28 |
Clouds |
59 °F
|
42 °F
|
0% |
45% |
|
Wednesday
Apr 29 |
Clear |
72 °F
|
38 °F
|
0% |
36% |
|
Thursday
Apr 30 |
Rain |
76 °F
|
47 °F
|
95% |
34% |
|
Friday
May 1 |
Clear |
68 °F
|
45 °F
|
0% |
25% |
|
Saturday
May 2 |
Clouds |
60 °F
|
44 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login


























