![]() |
Lake Martin Weather Center
|
|
|
Humidity
100%
|
Pressure
29.97"
|
Wind
0
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 6 5:00 AM | Fri, Nov 6 6:00 AM | Fri, Nov 6 7:00 AM | Fri, Nov 6 8:00 AM | Fri, Nov 6 9:00 AM | Fri, Nov 6 10:00 AM | Fri, Nov 6 11:00 AM | Fri, Nov 6 12:00 PM | Fri, Nov 6 1:00 PM | Fri, Nov 6 2:00 PM | Fri, Nov 6 3:00 PM | Fri, Nov 6 4:00 PM | Fri, Nov 6 5:00 PM | Fri, Nov 6 6:00 PM | Fri, Nov 6 7:00 PM | Fri, Nov 6 8:00 PM | Fri, Nov 6 9:00 PM | Fri, Nov 6 10:00 PM | Fri, Nov 6 11:00 PM | Sat, Nov 7 12:00 AM | Sat, Nov 7 1:00 AM | Sat, Nov 7 2:00 AM | Sat, Nov 7 3:00 AM | Sat, Nov 7 4:00 AM | Sat, Nov 7 5:00 AM | Sat, Nov 7 6:00 AM | Sat, Nov 7 7:00 AM | Sat, Nov 7 8:00 AM | Sat, Nov 7 9:00 AM | Sat, Nov 7 10:00 AM | Sat, Nov 7 11:00 AM | Sat, Nov 7 12:00 PM | Sat, Nov 7 1:00 PM | Sat, Nov 7 2:00 PM | Sat, Nov 7 3:00 PM | Sat, Nov 7 4:00 PM | Sat, Nov 7 5:00 PM | Sat, Nov 7 6:00 PM | Sat, Nov 7 7:00 PM | Sat, Nov 7 8:00 PM | Sat, Nov 7 9:00 PM | Sat, Nov 7 10:00 PM | Sat, Nov 7 11:00 PM | Sun, Nov 8 12:00 AM | Sun, Nov 8 1:00 AM | Sun, Nov 8 2:00 AM | Sun, Nov 8 3:00 AM | Sun, Nov 8 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 53°F | 52°F | 54°F | 57°F | 62°F | 68°F | 75°F | 75°F | 76°F | 76°F | 74°F | 71°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 52°F | 55°F | 59°F | 61°F | 64°F | 65°F | 65°F | 65°F | 63°F | 61°F | 58°F | 56°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F |
| Feels Like | 53°F | 52°F | 53°F | 56°F | 62°F | 68°F | 74°F | 75°F | 75°F | 75°F | 73°F | 70°F | 67°F | 66°F | 64°F | 63°F | 62°F | 60°F | 58°F | 57°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 51°F | 54°F | 57°F | 60°F | 63°F | 63°F | 63°F | 63°F | 61°F | 60°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F |
| Cloudiness | 62% | 61% | 50% | 38% | 33% | 48% | 36% | 19% | 73% | 88% | 75% | 22% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 4% | 42% | 99% | 69% | 65% | 80% | 96% | 87% | 94% | 100% | 100% | 99% | 100% | 97% | 91% | 0% | 13% | 0% | 0% | 8% | 27% | 64% | 37% | 63% | 2% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 100% | 97% | 91% | 80% | 66% | 43% | 39% | 37% | 37% | 40% | 47% | 58% | 62% | 66% | 69% | 73% | 75% | 78% | 80% | 83% | 84% | 86% | 89% | 92% | 92% | 86% | 77% | 69% | 62% | 56% | 53% | 51% | 50% | 52% | 56% | 63% | 69% | 73% | 76% | 76% | 78% | 80% | 83% | 85% | 87% | 89% | 89% |
| Dew Point | 53°F | 52°F | 53°F | 54°F | 56°F | 57°F | 51°F | 49°F | 48°F | 48°F | 48°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 45°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 6.4 mph | 6.8 mph | 6.8 mph | 5.9 mph | 5.8 mph | 6 mph | 6.6 mph | 6.8 mph | 7.5 mph | 8.2 mph | 8 mph | 5.9 mph | 6.4 mph | 7.4 mph | 8.3 mph | 8.7 mph | 8 mph | 8 mph | 8 mph | 7.7 mph | 7.2 mph | 7.3 mph | 8.2 mph | 7.6 mph | 7 mph | 6.7 mph | 7.5 mph | 7.8 mph | 7.2 mph | 6.7 mph | 7.2 mph | 7.8 mph | 8.5 mph | 8.8 mph | 8.6 mph | 7.4 mph | 6.6 mph | 6.6 mph | 6.9 mph | 7.3 mph | 7.4 mph | 7.2 mph | 6.7 mph | 6.1 mph | 5.9 mph | 5.4 mph | 4.4 mph | 5.2 mph |
| Wind Direction |
![]() 340° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 351° N | ![]() 356° N | ![]() 2° N | ![]() 355° N | ![]() 347° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 336° NNW | ![]() 345° NNW | ![]() 348° NNW | ![]() 352° N | ![]() 354° N | ![]() 357° N | ![]() 357° N | ![]() 352° N | ![]() 348° NNW | ![]() 348° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 356° N | ![]() 1° N | ![]() 353° N | ![]() 341° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 340° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 352° N | ![]() 355° N | ![]() 351° N | ![]() 355° N | ![]() 355° N | ![]() 350° N | ![]() 356° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 6 |
Clouds |
76 °F
|
52 °F
|
0% |
43% |
|
Saturday
Nov 7 |
Clouds |
65 °F
|
49 °F
|
0% |
56% |
|
Sunday
Nov 8 |
Clear |
68 °F
|
45 °F
|
0% |
43% |
|
Monday
Nov 9 |
Clouds |
71 °F
|
46 °F
|
0% |
29% |
|
Tuesday
Nov 10 |
Rain |
73 °F
|
53 °F
|
20% |
35% |
|
Wednesday
Nov 11 |
Clear |
72 °F
|
53 °F
|
0% |
37% |
|
Thursday
Nov 12 |
Rain |
66 °F
|
57 °F
|
100% |
81% |
|
Friday
Nov 13 |
Clear |
59 °F
|
43 °F
|
80% |
39% |
|
Saturday
Nov 14 |
Clouds |
58 °F
|
37 °F
|
0% |
30% |
|
Sunday
Nov 15 |
Clouds |
63 °F
|
42 °F
|
0% |
31% |
|
Monday
Nov 16 |
Clear |
67 °F
|
44 °F
|
0% |
42% |
|
Tuesday
Nov 17 |
Clouds |
67 °F
|
50 °F
|
0% |
49% |
|
Wednesday
Nov 18 |
Clouds |
68 °F
|
43 °F
|
0% |
32% |
|
Thursday
Nov 19 |
Clouds |
70 °F
|
48 °F
|
0% |
47% |
|
Friday
Nov 20 |
Rain |
64 °F
|
59 °F
|
20% |
92% |
|
Saturday
Nov 21 |
Clear |
58 °F
|
45 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Martin News Lake Martin Photos Lake Martin Videos |

Login














